From
To
Funnel
Lead8,105100.0%
x
Qualified6,59081.3%
x
81.3% from Lead
Sign-up3,36641.5%
x
51.1% from Qualified
Used Trial1,92023.7%
x
57.0% from Sign-up
Demo Scheduled6878.5%
x
35.8% from Used Trial
Demo Done6858.5%
x
99.7% from Demo Scheduled
Converted3314.1%
x
48.3% from Demo Done
Demo outcome685 demos done
Converted 331 · 48.3%Not converted 354 · 51.7%
Overall conversion4.1%
By source
8,105 leads
| Name | Leads | Qual. | Sign-ups | Trials | Sched. | Done | Conv. | Rate |
|---|---|---|---|---|---|---|---|---|
Groweasy Campaign 38% | 3,083 | 2,404 | 1,224 | 571 | 98 | 98 | 0 | 0.0% |
Influencer 20% | 1,597 | 1,273 | 612 | 386 | 33 | 33 | 0 | 0.0% |
Google Ads 15% | 1,228 | 884 | 379 | 167 | 36 | 36 | 0 | 0.0% |
Organic 14% | 1,133 | 1,010 | 571 | 345 | 142 | 140 | 34 | 3.0% |
Partners 13% | 1,064 | 1,019 | 580 | 451 | 378 | 378 | 297 | 27.9% |
By salesperson
8,105 leads
| Name | Leads | Qual. | Sign-ups | Trials | Sched. | Done | Conv. | Rate |
|---|---|---|---|---|---|---|---|---|
Sam Mathew 23% | 1,892 | 1,535 | 848 | 490 | 180 | 180 | 87 | 4.6% |
Rahul Verma 22% | 1,819 | 1,481 | 793 | 424 | 146 | 144 | 62 | 3.4% |
Priya Sharma 20% | 1,622 | 1,318 | 653 | 344 | 140 | 140 | 92 | 5.7% |
Meena Iyer 20% | 1,588 | 1,291 | 586 | 387 | 115 | 115 | 39 | 2.5% |
Aisha Khan 15% | 1,184 | 965 | 486 | 275 | 106 | 106 | 51 | 4.3% |
By onboarding person
687 demos scheduled
| Name | Sched. | Sched→Done | Done | Done→Conv | Conv. | Sched→Conv |
|---|---|---|---|---|---|---|
Arjun Singh 26% | 182 | 99.5% | 181 | 47.5% | 86 | 47.3% |
Kiran Patel 26% | 176 | 99.4% | 175 | 47.4% | 83 | 47.2% |
Zoya Ahmed 24% | 167 | 100.0% | 167 | 49.1% | 82 | 49.1% |
Divya Nair 24% | 162 | 100.0% | 162 | 49.4% | 80 | 49.4% |
Converted by plan
₹4,22,169 new MRR
| Plan | Price /mo | Converted | Share | MRR added |
|---|---|---|---|---|
| Starter | ₹999 | 270 | 82% | ₹2,69,730 |
| Growth | ₹2,499 | 61 | 18% | ₹1,52,439 |
| Leader | ₹4,999 | 0 | 0% | ₹0 |
| RIS Plus | ₹7,999 | 0 | 0% | ₹0 |
| Enterprise | ₹14,999 | 0 | 0% | ₹0 |
| Total | 331 | ₹4,22,169 |
Sample data from src/lib/funnel-data.ts — swap RECORDS for your API to go live.